Urban Dynamics of Siwan Town presents a concise yet comprehensive geographical analysis of the growth and urban transformation of Siwan town in Bihar. The book examines the historical evolution of the town, its demographic trends, social and occupational structure, physical infrastructure, and commercial and functional organization within the framework of urban geography. Based on both primary and secondary data, supported by questionnaire surveys and cartographic techniques, the study highlights Siwan's role as a market town serving a predominantly agrarian hinterland. It reveals that the town's growth has largely been unplanned and uneven, resulting in congested commercial areas, narrow road networks, emerging slums, and disparities in urban amenities. The work critically evaluates classical urban land-use models and finds that no single model fully explains Siwan's development, though limited resemblance exists with the multiple-nuclei framework. Overall, the book contributes to the understanding of small-town urbanization in India and emphasizes the need for planned, balanced, and sustainable urban development to improve the quality of urban life.
| Weight | 0.400 Gm. |
|---|---|
| Year | 2026 |
| Pages | 144 |
| Edition | Hard Bound |
| Author | Dr. Archna Kumari |
| About the Authors | Dr. Archna Kumari is an accomplished geographer with a distinguished academic and research background. She secured the first position in her Post-Graduation in Geography from the prestigious Department of Geography, Rajendra College, Chapra, under Jai Prakash University, Chapra, Bihar, in 2007. She was subsequently awarded the degree of Doctor of Philosophy (Ph.D.) in Geography from the same university in 2013. Dr. Kumari has made significant contributions to the field of geography through her active engagement in research and academic forums. She has presented ten research papers at various national and international conferences and seminars. In addition, she has published nine research articles in reputed national and international journals. She has also participated in several Orientation Programmes (Faculty Induction Programmes) and academic workshops sponsored by the University Grants Commission (UGC) and Human Resource Development Centres (HRDC). She is a life member of several professional bodies, including the Association of Geographers, Bihar and Jharkhand (AGBJ), Patna; the National Association of Geographers, India (NAGI), New Delhi; and the Indian National Cartographic Association (INCA), Hyderabad. Previously, Dr. Archna Kumari served as an Assistant Professor (Contractual) in the Department of Geography at S.S. Memorial College, Ranchi, and Ranchi Women's College, Ranchi, Jharkhand, both affiliated to Ranchi University, Jharkhand. At present, she is working as an Assistant Professor in the Department of Geography, H.D. Jain College, Ara, affiliated to Veer Kunwar Singh University, Ara, Bhojpur, Bihar. |
256-bit SSL checkout with trusted payment gateways.
Pan-India delivery with reliable tracked couriers.
Straightforward return policy on eligible titles.
We're here Mon–Sat to answer your queries.