| Weight | 0.500 Gm. |
|---|---|
| Year | 2012 |
| Pages | 288 |
| Edition | Hard Bound |
| Author | Dr. D. Panda |
| About the Authors | Dr. Damodar Panda is Associate Professor in the Post Graduate Department of Geography, Utkal University, Vani-Vihar, Bhubaneswar, Odisha. He received his B.Sc. (H) in Geography in 1984 and M.Sc. in Applied Geography degree in 1986 from Ravenshaw College now Ravenshaw University, Cuttack. He completed his Ph.D. degree in 2000 from Post Graduate Department of Geography, Utkal University. He qualified CSIR JRF (NET) in 1989 and ASRB (NET) in 1992. He began his teaching at Govt. Degree College, Itanagar, Arunachal Pradesh in 1994 and I.G. Govt. College, Tezu, Arunachal Pradesh in 2000. He joined in the P.G. Department of Geography in 2004 as reader and upgraded to Associate Professor in 2009. He has a long research carrier. He published about 21 single authored research papers in leading geography journals of India and edited volumes. He presented more than 50 research papers in national and international seminars. He chaired many technical sessions and is associated with National Children Science Congress, Odisha since 2004. He guided 30 M. Phil scholars and 2 Ph.D. scholars are continuing. His research interests include fluvial geomorphology, climate change, natural hazard and disaster management and remote sensing and GIS. He is the life member of NAGI, IIG, IGI, DGSI, ILEE, INCA, IGC, IGSI, ISRS, NGSI. The Geographical Society of North Eastern Hill Region, Shillong. The North East India Geographical Society, Guwahati, Indian National Science Congress, EGS, and Regional Science Association of India, Association of Hydrologists of India. He is the member many of the e-journals, such as Economic Geography of Clark University, Journal of Climate and Applied Metereology, American meteorological Society. |
256-bit SSL checkout with trusted payment gateways.
Pan-India delivery with reliable tracked couriers.
Straightforward return policy on eligible titles.
We're here Mon–Sat to answer your queries.